Page 19 - Vere Meadows
P. 19

Home 8Walkhurst Road, Plot 8                          Ensuite                               Bedroom 3

Gross Internal Area : 119.4 sq.m (1285 sq.ft.)

Kitchen/Dining room: 5.92m x 3.35m (23'1 x 20'11)     Master Bedroom                        Bedroom 2
Living Room: 5.92m x 3.52m (19'5 x 11'6)
Garage: 5.92m x 2.66m (19'5 x 8'9)                                                Bathroom
Master Bedroom: 3.70m x 3.52m (12'1 x 11'6)
BeGdRroOoUmN2D: F3.L5O5mORx 3.09m (11'7 x 10'1)
Bedroom3: 4.39m x 2.69m (14'5 x 8'9)

  Kitchen/Dining room	 5920mm x 3350mm	 23’1 x 20’11

Living Room	     5920mm x 3520mm	 19’5 x 11’6

Garage	          5920mm x 2660mm	 19’5 x 8’9          FFIiRrsSt TFlFooLrOOR

FIRST FLOOR      3700mm x 3520mm	 12’1 x 11’6
Master Bedroom	  3550mm x 3090mm	 11’7 x 10’1
Bedroom 2	       4390mm x 2690mm	 14’5 x 8’9
Bedroom 3	

                                                                     Living Room                               Kitchen /  Garage
                                                                                                            Dining Room
Gross Internal Area : 135.6 sq.m 1460 sq.ft.          GGRrOouUnNdDFFloLoOr OR
                                                                                            W.C.

      2 4 6 8 10 Feet
          1 2 3 Metres

For Identification Purposes Only.

© 2019 Trueplan (UK) Limited (01892) 614 881
   14   15   16   17   18   19   20   21   22   23   24